E-TrueBoard 110-inch ADPM
The E-TrueBoard 110-inch All-in-One Computer (ADPM) is a premium interactive display designed for classrooms, boardrooms, and professional collaboration. Featuring a 4K ultra-resolution 110-inch screen with zero bonding technology, it provides a natural and precise writing experience with infrared touch support for up to 20 points on Android and 40 points on Windows. The device integrates a built-in Android OS (optional Windows 10), powerful computing options with Quad Core Cortex-A37 CPU, 8GB RAM, and 128GB storage, and multiple I/O ports including HDMI, USB, SPDIF, RS232, and audio connections. Additional features include front stereo speakers, 4mm anti-scratch tempered glass, AI gesture and voice tracking camera, and extensive multimedia support. The E-TrueBoard delivers seamless interactive functionality, reliable performance, and flexible installation options with VESA mounting or optional floor stands.
E-TrueBoard 110-inch ADPM – Specifications
Feature | Details |
---|---|
Display Size | 278.13 cm (110 inch) |
Display Type | TFT LCD, Direct-LED Backlight |
Bonding Technology | Zero Bonding |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 (4K UHD) |
Pixel Pitch | 0.9987(H) x 0.9987(W) mm |
Brightness | 400 cd/m² ±10% |
Contrast Ratio | 5000:1 Dynamic, 1200:1 Static |
View Angle | H: 178° / V: 178° |
LED Lifespan | 60,000 hours |
Touch Technology | Infra-red, 20 points Android / 40 points Windows |
Response Time | ≤5 ms |
Glass | 4mm tempered, anti-scratch, explosion-proof |
CPU | Quad Core Cortex-A37, 1.4 GHz |
GPU | Mali-G52 MP2 |
RAM | 8GB |
Storage | 128GB |
OS | Android 14 (optional Windows 10) |
Audio | 2 x 20W Front Stereo Speakers |
Microphone | Linear array, 8 units, up to 10m pickup |
Camera | 13MP front camera, supports AI voice & body tracking |
I/O Ports | HDMI2.0 x2, USB3.0 x1, USB2.0 x2, SPDIF x1, RS232 x1, RJ45, Touch USB x1, Audio In/Out, Type-C x1, Light Sensor x1 |
Video Support | 4K/1080P/720P, multiple formats including H.264, H.265, VP9, AVS2, MPEG, WMV, JPEG, PNG |
Built-in Apps | Whiteboard, Annotate, Timer, Calculator, Split Screen, Screen Record, Media Player, Screen Share, Browser, PDF Reader |
Power Supply | AC 100–240V, 50/60Hz |
Power Consumption | Normal ≤750W, Standby ≤0.5W |
Dimensions (Panel) | 2500 x 1464.1 x 94.4 mm |
Weight | Net 86 kg, Packed 98 kg |
Accessories | 1 x ADPM, Remote, Wall Mount, 2 x Stylus, Power Cable |
Optional Accessories | Floor Stand Bracket, OPS Module, Additional Storage/RAM |
Environmental | Operating Temp: 0–40°C, Storage Temp: -15–55°C, Operating Humidity: 20–80%, Storage Humidity: 20–90% |
Certifications | BIS, CE, FCC, RoHS |
Reviews
There are no reviews yet.